мНет описания правки
мНет описания правки
 
Строка 8: Строка 8:
{{#cargo_query:
{{#cargo_query:
     tables=Persona
     tables=Persona
     |where=DATE_FORMAT(Persona.DateBirth, '%m-%d') >= '{{#time: m-d | -10 week}}' AND DATE_FORMAT(Persona.DateBirth, '%m-%d') <= '{{#time: m-d | -1 day}}'
     |where=DATE_FORMAT(Persona.DateBirth, '%m-%d') >= '{{#time: m-d | -4 week}}' AND DATE_FORMAT(Persona.DateBirth, '%m-%d') <= '{{#time: m-d | -1 day}}'
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |order by=DATE_FORMAT(Persona.DateBirth, '%m-%d') ASC
     |order by=DATE_FORMAT(Persona.DateBirth, '%m-%d') ASC
Строка 21: Строка 21:
{{#cargo_query:
{{#cargo_query:
     tables=Persona
     tables=Persona
     |where=DATE_FORMAT(Persona.DateBirth, '%m-%d') >= '{{#time: m-d}}' AND DATE_FORMAT(Persona.DateBirth, '%m-%d') <= '{{#time: m-d | +10 week}}'
     |where=DATE_FORMAT(Persona.DateBirth, '%m-%d') >= '{{#time: m-d}}' AND DATE_FORMAT(Persona.DateBirth, '%m-%d') <= '{{#time: m-d | +4 week}}'
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |order by=DATE_FORMAT(Persona.DateBirth, '%m-%d') ASC
     |order by=DATE_FORMAT(Persona.DateBirth, '%m-%d') ASC
Строка 33: Строка 33:
{{#cargo_query:
{{#cargo_query:
     tables=Persona
     tables=Persona
     |where=DATE_FORMAT(Persona.DateDeath, '%m-%d') >= '{{#time: m-d | -10 week}}' AND DATE_FORMAT(Persona.DateDeath, '%m-%d') <= '{{#time: m-d | -1 day}}'
     |where=DATE_FORMAT(Persona.DateDeath, '%m-%d') >= '{{#time: m-d | -4 week}}' AND DATE_FORMAT(Persona.DateDeath, '%m-%d') <= '{{#time: m-d | -1 day}}'
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |order by=DATE_FORMAT(Persona.DateDeath, '%m-%d') ASC
     |order by=DATE_FORMAT(Persona.DateDeath, '%m-%d') ASC
Строка 46: Строка 46:
{{#cargo_query:
{{#cargo_query:
     tables=Persona
     tables=Persona
     |where=DATE_FORMAT(Persona.DateDeath, '%m-%d') >= '{{#time: m-d}}' AND DATE_FORMAT(Persona.DateDeath, '%m-%d') <= '{{#time: m-d | +10 week}}'
     |where=DATE_FORMAT(Persona.DateDeath, '%m-%d') >= '{{#time: m-d}}' AND DATE_FORMAT(Persona.DateDeath, '%m-%d') <= '{{#time: m-d | +4 week}}'
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |fields=Persona._pageName, DATE_FORMAT(Persona.DateBirth, '%d.%m.%Y'), DATE_FORMAT(Persona.DateDeath, '%d.%m.%Y')
     |order by=DATE_FORMAT(Persona.DateDeath, '%m-%d') ASC
     |order by=DATE_FORMAT(Persona.DateDeath, '%m-%d') ASC

Текущая версия от 19:17, 3 июля 2023

Дни рождения

10.11.2024

Дни памяти

10.11.2024